1 / 5
Levers Auto
| Fuel Consumption: | Medium Fuel Consumption |
|---|---|
| Transmission Type: | Manual Transmission |
| Fuel: | Gasoline |
| Feature | 2021 Wuling Glory 1.5L Lengthened Standard L3C | 2021 Wuling Glory 1.5L Lengthened Basic L3C |
|---|---|---|
| Level | Light passenger | Light passenger |
| Energy type | Gasoline | Gasoline |
| Body structure | 5-Door 7-Seat Van | 5-Door 7-Seat Van |
| Engine | 1.5L 99 horsepower L4 | 1.5L 99 horsepower L4 |
| Maximum speed (km/h) | 105 | 105 |
| Maximum power (kW) | 73 | 73 |
| Maximum torque (N·m) | 135 | 135 |
| NEDC fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Length x width x height (mm) | 4490×1615×1900 | 4490×1615×1900 |
| Gearbox | 5-speed manual | 5-speed manual |
| Wheelbase (mm) | 3050 | 3050 |
| Driving mode | Rear-wheel drive in the middle | Rear-wheel drive in the middle |









Specialized in SUV, sedans, electric car, gasoline car, trucks, buses, new car, and used car export. We support distributors by providing maintenance and vehicle supply services. Our vehicles are sold to Southeast Asia, Middle East, Africa, South America, and other regions, with increasing market share year by year.
We export hundreds of vehicles to the international market every month. We also supply all brands of auto parts, including OE parts, used parts, and disassemble components.
Our Vision: Committed to providing customers with the highest quality automotive products and services through continuous innovation to become a professional leader in global automotive trade.


