1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 28000/Piece Request Sample |
| Model NO. | Toyota RAV4 |
|---|---|
| Type | SUV |
| Service Life | 0 Year |
| Mileage | 0 Km Used Car |
| Displacement | 1.6-2.0L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | A wide range of colours are available |
| Road Conditions | Road |
| Level | Compact SUV |
| Maximum Speed | 180km/H |
| Driving Assistance Imaging | 360 |
| Steering | Left |
| Transport Package | By Flat Rack Container Shipment |
| Specification | 4600x1855x1680 |
| Origin | China |
| Product Name | Toyota RongFang RAV4 |
|---|---|
| Maximum Power (Kw) | 163 (174PS) |
| Tire Size | 225/60 R18 |
| Steering Type | Electric Power |
| Parking Brake Type | Electronic Parking |
| Body Structure | 5-Door 5-Seat SUV |
| Maximum Speed (Km/H) | 180 |
| Displacement (Ml) | 1987 |
| Displacement (L) | 2.5 |
| Skylight Type | Panoramic sunroof |
| Steering Wheel Material | Plastic |
| Keyless Start | Yes |
| Remote Boot | No |








Condition: 0 km Used Car






