1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 16800/Piece Request Sample |
| Feature | Superb 2025 TSI280 DSG | Superb 2025 TSI330 DSG |
|---|---|---|
| Class | Mid-Size-Sedan | Mid-Size-Sedan |
| Maximum Power (kW) | 110 | 137 |
| Engine Torque (N·m) | 250 | 320 |
| Gearbox | 7-Speed Dry Dual-Clutch | 7-Speed Wet Dual-Clutch |
| Engine Type | L4 1.4Turbo 150Ps | L4 2.0Turbo 186Ps |
| 0-100KM Acceleration | 8.7s | 7.9s |
| Top Speed | 210 km/h | 210 km/h |
| Curb Weight (KG) | 1440 | 1535 |
| Wheelbase (mm) | 2841 | 2841 |
| Fuel Tank | 68.5L | 68.5L |
| Tyres | 235/45/R18 | 235/45/R18 |
| Safety | 3 Airbags / Active Safety Suite | 6 Airbags / Active Safety Suite |
| Media System | 9-inch Touch Screen | 9.2-inch Touch Screen |









25 Years of Industry Excellence: With over two decades of experience, we provide craftsmanship and quality that fosters absolute trust.




Mode: Specialized open or closed vehicle transport.
Time: Estimated 10-15 days depending on destination.
Highlight: Door-to-door convenience with professional handling.
Mode: Secure container transportation for maximum integrity.
Time: Generally 10-20 days depending on routing.
Highlight: Simplified customs procedures and cross-border solutions.