1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 15782/Piece Order Sample |
| Feature | 2024 Rear Drive Pure Electric | 2024 Four-Wheel Drive Pure Electric | 2024 Rear Drive Extended Range |
|---|---|---|---|
| Level | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Pure Electric | Pure Electric | Extended Range |
| Max Power (kW) | 252 | 440 | 231 |
| Gearbox | Single Speed | Single Speed | Single Speed |
| Dimensions (mm) | 4825*1980*1610 | 4825*1980*1610 | 4825*1980*1610 |
| Max Speed (km/h) | 200 | 200 | 190 |
| Wheelbase (mm) | 2940 | 2940 | 2940 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |















To serve customers in different regions, we have a variety of sound and safe logistics solutions to ensure that every order can be safely and efficiently delivered to the destination.



Professional Support Guarantee:
We have a professional after-service team ensuring customers get full service for spare parts, technology, and maintenance. We work hard to ensure our customers achieve continuous and better development.