1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 24000/unit Request Sample |
The new 212 T01 is based on the 212, the first generation of off-road vehicle in China. While retaining classic elements, it incorporates the essence of modern design and showcases a fusion of old and new aesthetics.
| 212 T01 Comparison | |||
|---|---|---|---|
| Version | Machinist | Adventurer | Officer |
| Model Parameters | |||
| Dimension (mm) | 4705*1895*1936 | 4705*1895*1936 | 4705*1895*1936 |
| Approach/Departure Angle (°) | 40/36 | 40/36 | 40/36 |
| Wading Depth (mm) | 850 | 850 | 850 |
| Dynamic Performance | |||
| Engine / Transmission | 2.0L Turbo / 8AT | 2.0L Turbo / 8AT | 2.0L Turbo / 8AT |
| Max Power / Torque | 185 kW / 410 N·m | 185 kW / 410 N·m | 185 kW / 410 N·m |
| Fuel Tank (L) | 80 | 80 | 80 |
| Chassis & Suspension | |||
| Drive Mode | Time-sharing 4WD | Time-sharing 4WD | Time-sharing 4WD |
| Suspension | Five link type non-independent suspension (Front & Rear) | ||



