1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Seats: | 5 |
| Gearbox: | Automatic |
Model 305km Smart Driving Edition Five-Door Five-Seater Hatchback Small Electric EV Car
| Vehicle Type | 2025 305km Dynamic Edition | 2025 305km Free Edition | 2025 405km Flying Version |
|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Motor Power | 55kW (75Ps) | 55kW (75Ps) | 55kW (75Ps) |
| Maximum Torque | 135N·m | 135N·m | 135N·m |
| CLTC Battery Range | 305km | 305km | 405km |
| Battery Capacity | 30.08kWh | 30.08kWh | 38.88kWh |
| Battery Type | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) | Lithium Iron Phosphate (Blade Battery) |
| Dimensions (LxWxH) | 3780×1715×1540mm | 3780×1715×1540mm | 3780×1715×1540mm |
| Charging Time (Fast) | 0.5 hours (30-80%) | 0.5 hours (30-80%) | 0.5 hours (30-80%) |
| Suspension (Front) | McPherson Independent | McPherson Independent | McPherson Independent |
Delivery via Bulk, Ro-Ro, Frame, or Container. We offer rational packing and shipping programs to ensure safety and cost-efficiency.
All products hold Quality Certification including SGS, CCC, and ISO. Quality is our core culture with advanced production technology.
Experience in exporting to more than 90 countries including Southeast Asia, Africa, South America, and the Middle East.
Over 20 years of manufacturer experience with perfect after-sale service and customized product availability.