1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Seats: | 5 |
| Gearbox: | Automatic |
Model 305km Smart Driving Edition Five-Door Five-Seater Hatchback Small Electric EV Car
| Vehicle Type | 2025 305km Dynamic | 2025 305km Free | 2025 405km Flying |
|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Motor | 75 HP | 75 HP | 75 HP |
| Max Power | 55kW / 75Ps | 55kW / 75Ps | 55kW / 75Ps |
| Max Torque | 135N·m | 135N·m | 135N·m |
| CLTC Range | 305km | 305km | 405km |
| Battery Capacity | 30.08kWh | 30.08kWh | 38.88kWh |
| Dimensions (mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| 0-50km/h Time | 4.9s | 4.9s | 4.9s |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Fast Charge | 0.5 Hours | 0.5 Hours | 0.5 Hours |
We provide multiple professional logistics solutions for safe transportation: