1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Voltage: | 60V |
| Power: | >800W |
| Specifications | Changan Uni-t 1.5T | Changan Uni-t 1.5T Sport |
|---|---|---|
| Dimension | 4535mm x 1870mm x 1565mm | 4580mm x 1905mm x 1565mm |
| Max Speed(km/h) | 205 | 205 |
| Gearbox | 7 Wet double clutch | 7 Wet double clutch |
| Seats | 5 seats | 5 seats |
| Combined MPG(L/100km) | 6.45 | 6.45 |
| Engine Type | JL473ZQ7 | JL473ZQ7 |
| Engine Capacity(L) | 1.5 | 1.5 |
| Max Horsepower(Ps) | 188 | 188 |
| Maximum Torque(N•m) | 300 | 300 |
| Tyre | 245/45R20 | 245/45R20 |
| Wheelbase(mm) | 2710 | 2710 |
| Curb Weight(kg) | 1480 | 1480 |
| Driving Form | FWD | FWD |






We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for management and "zero defect, zero complaints" as the quality objective.
Electric vehicles compared to traditional vehicles enjoy significant benefits: sufficient loading capacity, excellent climbing ability, environmental friendliness, low noise pollution, and low operation costs. Our EVs are widely used in large parks, airports, railway stations, tourist attractions, and shopping malls.

