1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | >8 |
| Electric system | controller | 1268/400A | ||
| battery | 6V 8units | |||
| motor | KDS48V/5KW motor | |||
| charger | Computer Intelligent input 220V/110V output 48V 20A | |||
| Charging time | Less than 12 hours discharging rate 80% | |||
| Body configuration | Glass | Sandwich glass | Sun Roof | ABS Vacuum forming |
| seat | leather | Floor | Autiskid rubber floor | |
| Rear mirror | Handoperated, both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | |
| Body | Fiber glass | |||
| Braking system | Front disc and rear dram, four-wheel hydraulic brake+hand brake | |||







Founded in 2004, the manufacturer operates in a facility spanning more than 100,000 square meters, with a capacity of approximately 2,000 units per month. We integrate the advantages of world-class design standards with advanced technology to develop our own car series. Cover parts are made of special PP automobile engineering material, featuring fashion, beauty, and great durability. These cars are equipped with unique individual operation systems, agile steering, and independent suspension systems.
The company has approved quality management system certification and CE certification. It was identified as a high-tech enterprise and holds hundreds of patents for utility models and design.



