1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Exterior Color: | White |
| Steering: | Left |
| Category | Specification Details | Dimensions / Performance |
| Dimensions & Weight | ||
| Length * Width * Height | Standard / Long Wheelbase | 4735*1720*1955 / 5135*1720*1970 mm |
| Wheelbase | Chassis Space | 2800 mm / 3000 mm |
| Curb Weight | Vehicle Mass | 1550 kg / 1620 kg |
| Engine & Powertrain | ||
| Engine Model | Mitsubishi Tech | 4A92 (1.6L) |
| Max Power | Output Performance | 90 kW (122 Ps) @ 6000 rpm |
| Max Torque | Force Output | 151 N·m @ 4000 rpm |
| Emission Standard | Environmental Compliance | Euro 5 / Euro 6 |
| Chassis & Safety | ||
| Braking System | Disk Setup | Front Disc + Rear Disc |
| Safety Features | Active/Passive | ABS + EBD, Driver/Co-driver Airbags, ISOFIX |
The foundation of vehicle production where precision metal shaping occurs, ensuring high structural integrity for every unit produced.
Utilizing state-of-the-art robotic systems to ensure strong, accurate joints, enhancing the safety and durability of the vehicle framework.
Meticulous coating processes for corrosion resistance followed by high-precision installation of engines and interior components.