1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Exterior Color: | White |
| Steering: | Left |
| Feature | Standard Version | Comfort Version | Luxury Version |
|---|---|---|---|
| Level | MPV | ||
| Transmission | CVT / 5MT | ||
| Length*Width*Height (mm) | 4735*1720*1955 | 5135*1720*1970 | |
| Wheelbase (mm) | 2800 | 3000 | |
| Seats | 7 seats | 7 / 9 seats | 7 seats |
| Max Speed (km/h) | 140 | ||
| Engine Model | 4A92 | ||
| Displacement (L) | 1.6 | ||
| Max Horsepower (Ps) | 122 | ||
| Fuel Label | No. 92 Gasoline | ||
| Emission Standard | Euro 5 / Euro 6 | ||
| Safety Features | Driver & Co-driver Airbags, ABS, EBD/CBC, Tire Pressure Monitoring | ||





The facility maintains a massive annual production capacity of up to 400,000 passenger vehicles and 100,000 commercial vehicles. Utilizing state-of-the-art robotic systems for welding and spraying ensures the highest standard of durability and safety.

