1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Seats: | 5 |
| Exterior Color: | White |
| Model | S7 REEV | Condition | New |
| Displacement | 1000-1600CC | Fuel Type | Hybrid |
| Body Style | Sedan | Body Type | Closed |
| Braking System | Energy Regeneration | Battery Energy | 50-70kwh |
| Maximum Speed | 165 Km/h | Curb Weight | 1730 Kg |
| Parameters | Values | |
|---|---|---|
| Dimensions | Length × Width × Height (mm) | 4935 * 1915 * 1495 |
| Wheelbase (mm) | 2915 | |
| Front/Rear Overhang (mm) | 858 / 1162 | |
| Minimum Ground Clearance (mm) | 139.5 | |
| Performance | Pure Electric Range (km) | ≥165 |
| 0-100km/h Acceleration (s) | 7.5 | |
| Drag Coefficient | 0.191Cd | |
| Engine & Motor | Engine Model | C15DE (1.5L Naturally Aspirated) |
| Rated Power (kW) | 74 (Engine) / 160 (Motor Peak) | |
| Maximum Torque (Nm) | 132 (Engine) / 310 (Motor Peak) | |
| Battery Material | Lithium Iron Phosphate | |









The enterprise is a leading motor group with a top-ranking sales volume for consecutive years. With advanced production capacity, the facility is designed to produce 100,000 commercial vehicles and 400,000 passenger vehicles annually. The manufacturing process integrates high-end technology and strict quality control to serve domestic and international markets.
Equipped with high-standard metal shaping processes to form the foundation of the vehicle body with extreme precision.
Utilizes state-of-the-art robotic systems to ensure strong, accurate joints for maximum vehicle safety and durability.
Advanced coating technology protects against corrosion, followed by a meticulous final assembly of all technical components.