1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| After-sales Service: | The Whole Electric Bus Have 12 Months Warranty |
| Warranty: | The Whole Electric Bus Have 12 Months Warranty |
| Model | A09 |
|---|---|
| Voltage | 334V |
| Power | 70kw |
| Seating Capacity | 17 Seats |
| Type | EV (Electric Vehicle) |
| Certification | EEC, CE |
| Traveling Range | 360km |
| Max Speed | 100km/h |
| Wheel Base | 3110mm |
| Dimensions | 5452*1700*2185mm |
As a leading manufacturer and service provider of New Energy Vehicles (NEV), we specialize in the integration of R&D, production, and sales of all-electric vehicles. Our focus remains on the technological advancement of electric transport, providing high-performance, energy-saving, and intelligent solutions for modern transit.
| Dynamic Performance | |
|---|---|
| Battery Capacity | CATL-53.58 kWh / 65.17 kWh |
| Peak Power | 80 kW |
| Peak Torque | 270 N.m |
| Climbing Capacity | 30% |
| Chassis & Steering | |
| Drive Mode | Middle-engine Rear-drive |
| Steering Type | EPS Electronic Power Steering |
| Brake Type | Front Disc / Rear Drum |
| Tire Details | 195/70 R15LT |
Container Loading Details:
Our facility utilizes four core processing techniques to ensure vehicle integrity: professional material cutting, precision welding, advanced painting, and rigorous assembly and testing. Every vehicle is engineered to handle demanding commercial tasks with ease.