1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 9499/Piece Order Sample |
(Custom configurations available upon request.)
| Model | M9O-L | M9O-R |
|---|---|---|
| Length*Width*Height(mm) | 3517*1495*1660 | 3517*1495*1660 |
| Wheelbase(mm) | 2495 | 2495 |
| Driver Orientation | LHD | RHD |
| F/R Wheelbase(mm) | 1310/1300 | 1310/1300 |
| Min. Ground Clearance(mm) | 130 | 130 |
| Max Speed | ≤78 km/h (Top) | ≤78 km/h (Top) |
| Battery | 15.97kWh LFP | 15.97kWh LFP |
| Range per charge (km) | 150-170 | 150-170 |
| Tire Size | 155/65 R14 | 155/65 R14 |
| Rated Power(KW) | 7.5KW PMSM | 7.5KW PMSM |




We are a leading electric vehicle manufacturer with over 30 years of professional experience. Certified by ISO 9001 and CE, we export to more than 50 countries, providing reliable electric vehicles backed by R&D innovation and stringent quality control.


Utilizing "Industry 4.0" Smart Factory standards, our facility features high-standard stamping, welding, painting, and assembly workshops. With advanced automation including imported robots and automatic guided transport vehicles, we ensure the highest process standards and security systems for world-leading process manufacturing capabilities.




