1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 21000/Piece Request Sample |
| Item | ID.3 Pure 2024 | ID.3 Outstanding 2024 |
| Manufacturers | SAIC | SAIC |
| Level | compact car | compact car |
| Energy type | EV | EV |
| CLTC Range (km) | 450 | 450 |
| Fast charge % | 0-80 | 0-80 |
| Max power (kW) | 125 | 125 |
| Max torque (N.m) | 310 | 310 |
| Motor (Ps) | 170 | 170 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery energy (KWh) | 52.8 | 52.8 |
| Dimensions (mm) | 4261*1778*1568 | 4261*1778*1568 |













