1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 24000/Piece Request Sample |
| Specifications | 2.0T 4WD Yueye PRO | 2.0T 4WD Silver Dragon Wings |
|---|---|---|
| Energy Type | Gasoline | Gasoline |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
| Curb Weight (kg) | 1919 | 1934 |
| L*W*H (mm) | 4785*1880 | 4782*2036*1960 |
| Wheelbase (mm) | 2800 | 2800 |
| Maximum Power (kW) | 187 | 187 |
| Maximum Torque (N.m) | 390 | 390 |
| Engine | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| Gearbox | 7-gear wet dual clutch | 7-gear wet dual clutch |
| WLTC Fuel Consumption | 9.58 | 10.89 |
| Tire Specification | 255/60 R19 | 255/55 R20 |
| Sunroof Type | Panoramic sunroof | Panoramic sunroof |
| Seat Material | Imitation Leather | Imitation Leather |












