1 / 5
Levers Auto
| Exterior Color: | Optional |
|---|---|
| Steering: | Left |
| Seats: | 6 |
| Model NO. | Lincoln Aviator |
| Mgnt Certification | CCC |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2500-4000CC |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Wheelbase | 3025mm |
| Max. Torque | 553 N-M |
| Motor | 3.0t / V6 / 355HP |
| Emission Standard | Euro VI |
| Engine Type | Turbo |
| Cylinders | 6 |
| Maximum Power | 200-250Ps |
| Dimension | 5080*2022*1759mm |
| Number of Seats | 6 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 2000kg-3000kg |
| Brake System | Front disc + Rear disc |
| Tire Size | R20 |
| Camera System | 360 Rear Camera |
| Sunroof | Panoramic sunroof |





1. Competitive Pricing: Strategic partnerships with manufacturers allow for remarkably competitive rates.
2. Stable Supply Chain: Direct reservations and exclusive collaborations ensure consistent supply.
3. Ample Inventory: Cutting-edge logistics guarantee timely delivery without delays.
4. After-Sales Service: Adept team proficient in rapid component sourcing and responsiveness.
5. One-Stop Service: Comprehensive supply including accessories, modifications, and marketing strategies.





