1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 13200/Piece Order Sample |
| Category | Specification | Details/Values | Notes |
|---|---|---|---|
| Engine | Engine Type | Smartstream G1.6 T-GDi / G2.5 GDi | Gasoline (Petrol) |
| Max Power | ~150 kW (201 hp) / ~144 kW (193 hp) | Approx. | |
| Max Torque | ~265 Nm / ~245 Nm | Varies by market | |
| Transmission | Type | 6AT / 7DCT / 8AT | Engine dependent |
| Drivetrain | FWD / HTRAC AWD | Optional trims | |
| Dimensions | L x W x H | ~4,630 x 1,865 x 1,665 mm | Standard size |
| Wheelbase | 2,755 mm | - | |
| Curb Weight | 1,530 - 1,700 kg | Options dependent | |
| Performance | Acceleration | 8.0 - 10.0 seconds (0-100 km/h) | Approximate |
| Consumption | ~7.0 - 8.5 L/100 km | Combined cycle |











