1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
Specifications:
| Size | L (mm) | Unit Weight Black (g) | Unit Weight Gal. (g) | Packing (Pcs/ctn) |
|---|---|---|---|---|
| 1/2" | 90 | 184.24 | 188 | 150 |
| 3/4" | 104 | 281.26 | 287 | 90 |
| 1" | 120 | 436.1 | 445 | 50 |
| 1-1/4" | 149 | 698.74 | 713 | 32 |
| 1-1/2" | 160 | 871.22 | 889 | 26 |
| 2" | 194 | 1511.16 | 1542 | 12 |





Established in 2019, we are a specialized provider dedicated to providing high-quality fire protection products worldwide. With a strong commitment to safety, reliability, and innovation, we serve distributors, contractors, and industrial clients across the globe.
Comprehensive Product Range:
Why Partner with Us?