1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 13400/Piece Request Sample |
| Manufacturer | Toyota |
| Level | Compact car |
| Energy Type | Hybrid |
| Multi-function Steering Wheel | Yes |
| Main Seat Adjustment Mode | Electric |
| Max. Power (kW) | 72 |
| Max. Torque (N-m) | 142 |
| Electromotor (Ps) | 98 |
| Motor | 1.8L 98HP L4 |
| Length x Width x Height (mm) | 4635*1780*1435 |
| Wheelbase (mm) | 2700 |
| Maximum Speed (km/h) | 160 |
| Battery Type | Nickel metal hydride battery |
| Fuel Tank Capacity (L) | 43 |
| WLTC (L/100KM) | 4.28 |
| Assist Type | EPAS (Electric Power Steering) |
| Parking Brake Type | EPB (Electronic Parking Brake) |
| Drive Mode | Sport/ECO/Comfort |
| Energy Recovery Systems | Yes |
| Central Control Screen | 10.25 inch Touch LCD |
| Seat Material | Leather and Imitation leather |























