Levers Auto
| Customization: | Available |
|---|---|
| Steering: | Left |
| Seats: | 5 |
| Specifications | 2024 P7i 550 Pro | 2024 P7i 550 Max | 2024 P7i 702 Max Wing Edition |
|---|---|---|---|
| Level | Mid Size Sedan | ||
| L*W*H (mm) | 4888x1896x1450 | 4888x1896x1450 | 4888x1896x1450 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Top Speed (km/h) | 200 | 200 | 200 |
| Electric Range (km) | 550 | 550 | 702 |
| Drive Mode | Rear RWD | Rear RWD | Rear RWD |
| Battery Energy (kWh) | 64.4 | 64.4 | 86.2 |
| 0-100km/h Time | 6.4s | 6.4s | 6.4s |
| Charging Time (Fast) | 0.48 Hours | 0.48 Hours | 0.48 Hours |










Our company is a leading exporter of Chinese automotive solutions, specializing in new energy vehicles (NEVs), as well as gasoline, diesel, and second-hand cars. With a diverse product portfolio that includes premium auto parts and accessories, we provide comprehensive vehicle solutions to clients worldwide.
We proudly partner with China's top automotive manufacturers, including BYD, Changan, Geely, SAIC Motor, Li Auto, NIO, XPeng, Zeekr, and Lynk & Co. This allows us to offer access to the latest in automotive innovation, ensuring that every vehicle we export is both high-quality and competitively priced.
Committed to sustainability, we focus heavily on new energy vehicles (NEVs), promoting a cleaner and greener future. Our comprehensive service includes sourcing the best vehicles, handling all export logistics, and ensuring smooth delivery to any destination.