1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
2022 Electric Sightseeing Bus Golf White 2 Seat Electric Golf Car (LT-A2)
| Electric System | |||
| Controller | 1266/275A | Battery | Trojan 8V x 6 |
| Motor | KDS 48V/3.7KW | Charger | Intelligent 220V/110V output 48V 20A |
| Body & Chassis | |||
| Glass | PC Glass | Sun Roof | ABS Vacuum forming |
| Seats | Leather | Floor | Anti-skid rubber |
| Steering | Dual automotive-style strut and self-adjust rack-and-pinion | ||
| Braking | Rear drum brake + compound pedal brake | ||
| Performance Parameters | |||
| Max Speed | 24km/h | Climbing | 30% |
| Range | 90-100km (Flat road) | Turning Radius | 3.4m |
| Ground Clearance | 110mm | Braking Distance | 4.2m |



The vehicle integrates advanced technology, adopting technical standards of imported electric cars. Cover parts are made of special PP automobile engineering material, featuring fashion, beauty, and great durability. Equipped with an agile steering system and independent suspension for a smooth ride.