1 / 5
Levers Auto
| Technical Specification Details | ||
|---|---|---|
| Main Parameters | Vehicle Dimensions (L*W*H) | 4510*1680*2000 mm |
| Cargo Box Size (L*W*H) | 2530*1440*1270 mm | |
| Kerb Weight / Total Mass | 1580 / 2600 kg | |
| Rated Contained Mass | 1020 kg | |
| Steering Position | Right Hand Drive / LHD | |
| No. of Seaters | 2 Seaters | |
| Electrical System | Battery Capacity | 41.85 kWh |
| Motor Peak Power | 50 KW | |
| Peak Torque | 200 N.m | |
| Climbing Capacity | 30% | |
| Chassis | Drive Mode | Middle-Engine Rear-drive |
| Steering Type | EPS Electronic Power Steering | |
| Tire Size | 185R14LT 8PR | |





