1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 38000/Set Request Sample |
| Feature | WE 95kWh RWD | WE 100kWh RWD | WE 95kWh 4WD | ME 100kWh 4WD | YOU 100kWh 4WD |
|---|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor | 422 hp | 422 hp | 789 hp | 789 hp | 789 hp |
| CLTC Range (km) | 722 | 750 | 675 | 705 | 705 |
| Charging Platform | 800V | 800V | 800V | 800V | 800V |
| Fast Charge (10-80%) | 0.19 hrs | 0.25 hrs | 0.19 hrs | 0.25 hrs | 0.25 hrs |
| Max Power (kW) | 310 | 310 | 580 | 580 | 580 |
| Max Torque (N-m) | 440 | 440 | 810 | 810 | 810 |
| 0-100km/h Acceleration | 6.3s | 5.9s | 3.5s | 3.3s | 3.3s |
| Max Speed (km/h) | 240 | 240 | 240 | 240 | 240 |









We are a professional export company specializing in new energy vehicles, used cars, and auto parts. Located in a world-renowned port trade center with superior geographical location, we offer integrated services including warehousing and logistics.
As long-term partners of many leading new energy vehicle brands, we ensure a continuous and stable supply of high-quality vehicles. We are among the early domestic enterprises to carry out sales and after-sales service for major brands at home and abroad.





