1 / 5
Levers Auto
| After-sales Service: | Yes |
|---|---|
| Warranty: | Yes |
| Voltage: | 48V |
| Version | Lollipop |
| Basic Parameters | |
| LxWxH (mm) | 2995x1495x1640 |
| Wheelbase (mm) | 1960 |
| Front/Rear Track (mm) | 1285/1290 |
| Min Ground Clearance (mm) | 135 |
| Number of Seats | 4 |
| Electric Motor & Battery | |
| Motor Type | Permanent magnet synchronous motor |
| Peak Power (kW) / Torque (N.m) | 25 / 100 |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 13.8 |
| Electric-only Range (km) | 180 |
| Charging Time (h) | 5.5-6.5h (10%-90%SOC, 2kW) |
| Chassis & Safety | |
| Drive Form | Rear-mounted rear-drive |
| Suspension | MacPherson independent / multi-link non-independent |
| Brake System | Handbrake / ABS + EBD |
| Tyre Size | 145/70 R12 |
| Airbag | Yes (1pc) |
| Tire Pressure Monitoring | Yes |
| Hill Assist (HAC) | Yes |
| Internal Configuration | |
| Instrument Cluster | 7 inch full LCD |
| Air Conditioning | HVAC |
| Steering Wheel | Multifunction |
| Cruise Control | Yes |
| Driving Mode | Economy / Sports |
* "Yes" - Available, "○" - Optional, "-" - Not available.






Delivery Time: 35-40 days after receiving the deposit
Shipping Options:

Established in 2016, our vehicle export business focuses on providing high-quality new and used vehicles, including electric vehicles, passenger cars, and commercial vehicles. We have exported approximately 10,000 vehicles to more than 40 countries and regions worldwide.

We provide a one-stop procurement service for a full range of auto parts. Our professional team ensures competitive pricing and efficient delivery for a worry-free experience.


Our professional after-service team guarantees full support for spare parts, technology, and maintenance to ensure continuous development for our customers.