1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 13500/Piece Request Sample |
| Feature | Refreshed 330 Plus | Refreshed 430 Plus | Cocreation E Version | Cocreation YOU Version | 330 Industry Edition | 430 Industry Edition |
|---|---|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Range (km) CLTC | 330 | 430 | 310 | 410 | 330 | 430 |
| L*W*H (mm) | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 |
| Wheelbase (mm) | 2663 | 2663 | 2663 | 2663 | 2660 | 2660 |
| Top Speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 |
| Max Motor Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 |
| Battery Energy (kWh) | 31.45 | 42.3 | 31.45 | 42.3 | 31.45 | 42.3 |
















