1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Aftermarket Spare Parts Service |
| Warranty: | Basing on Warranty Rule |





| Parameter | Standard Utility (5-seat) | Standard Comfort (5-seat) | Standard Comfort (7-seat) | Standard Comfort (8-seat) |
|---|---|---|---|---|
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC Range (km) | 310 | 310 | 310 | 310 |
| Fast Charge (h) | 1.3 | 1.3 | 1.3 | 1.3 |
| Max Power (kW) | 60 | 60 | 60 | 60 |
| Max Torque (N·m) | 220 | 220 | 220 | 220 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
| Battery Type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery Capacity | 42.336 kWh | 42.336 kWh | 42.336 kWh | 42.336 kWh |
| ABS / EBD | Yes | Yes | Yes | Yes |
Our operation specializes in the global distribution of high-quality electric and gasoline vehicles. As a primary supplier for leading automotive brands, we provide comprehensive spare parts and vehicle export solutions for various models including the Glory series and specialized electric minivans like the EC and E380 models.
With a commitment to "quality is life," we ensure that all distributed products meet rigorous standards. We work hand-in-hand with international partners to build a sustainable future for intelligent transportation.


