1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 58000/Piece Order Sample |




| Basic Parameters | ||
| Body Dimensions (mm) | 5239 x 2029 x 1819 | |
| Wheelbase (mm) | 3169 | |
| Drag Coefficient (cd) | 0.23 | |
| Configuration | Super Hybrid Version | Pure Electric Version |
| Power System | 2.0T + Quad-motor | Quad-motor |
| Max Power (kW) | 1030 (1400Ps) | 920 (1250Ps) |
| 0-100km/h (s) | 2.95 | 3.1 |
| Electric Range (CLTC) | 288-380km | 850km |
| Fast Charging (10-80%) | 9 min | 5 min |

















