1 / 5
Levers Auto
EXPERIENCE THE PINNACLE OF INNOVATION AND REFINEMENT WITH THE 2026 TOYOTA CAMRY HYBRID 2.0HE ELITE EDITION.
| Detailed Technical Data | |
|---|---|
| Car Model | 2026 Toyota Camry Hybrid 2.0HE Elite Edition |
| Dimensions (L*W*H) | 4915*1840*1450 mm |
| Wheelbase | 2825 mm |
| Curb Weight | 1585 Kg |
| Tank Volume | 49 L |
| Electric Motor System | |
| Motor Type | Permanent Magnet / Synchronization |
| Total Motor Power | 83 KW |
| Total Motor Torque | 206 N·M |
| Integrated System Power | 145 KW |
| Battery Type | Ternary Lithium Battery |
| Energy Type | Hybrid |










