1 / 5
Levers Auto
| ENGINE & TRANSMISSION | |
|---|---|
| Emission level | Euro II |
| Engine Type | JX4D23 PUMA Diesel |
| Displacement (cc) | 2296 |
| Max Power (KW(Ps)@rpm) | 130(177)@3200 |
| Max Torque (Nm@rpm) | 450@1500 - 2400 |
| Transmission Type | ZF 8-Speed Automatic with SelectShift |
| CHASSIS & SUSPENSION | |
| Steering System | Electrical Power Steering |
| Front Suspension | Double Wishbone with Coil Spring |
| Rear Suspension | Multi-link + Watts Link |
| Braking System | Four-Wheel Ventilated Disc Brakes |
| MEASUREMENTS | |
| Overall Size (mm) | 5435*1935*1872 |
| Cargo Bed Size (mm) | 1546×1595×546 |
| Payload (kg) | 870 |
| Fuel Tank Capacity (L) | 80 |