1 / 5
Levers Auto
| Still deciding? Get samples of $ ! US$ 25500/Piece Request Sample |
| Item | Touran L 280TSI DSG Comfort | Touran L 280TSI DSG Frontier Deluxe |
|---|---|---|
| Length x Width x Height (mm) | 4527x1829x1659 | 4537x1834x1682 |
| Wheelbase (mm) | 2791 | 2791 |
| Motor | 1.4T 150 hp L4 | 1.4T 150 hp L4 |
| Body Structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV |
| Gearbox Type | 7-speed dual clutch | 7-speed dual clutch |
| Maximum Power (kW) | 110(150Ps) | 110(150Ps) |
| Maximum Torque (N·m) | 250 | 250 |
| Maximum Speed (km/h) | 190 | 190 |
| NEDC Combined Fuel (L/100km) | 6 | 6.3 |
| Sunroof Type | Panoramic (Openable) | Panoramic (Openable) |
| Seat Material | Imitation leather | Dermis |









Established in 2020, our team has been primarily engaged in the automotive export business for over 5 years. As one of the early companies to enter the automobile export market, we bring extensive industry experience. Our core members possess more than 10 years of expertise in the automotive sector. To date, we have exported vehicles to over 30 countries and regions, including major markets in the Middle East, South America, North Africa, and Central Asia. Located in a major international shipping hub, we provide world-class export vision and resource integration for global clients.



