1 / 5
Levers Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Years |
Founded in 2016, the group operates in logistics, warehousing, supply chain, and financial services, partnering with Fortune 500 companies.
In 2023, the automotive export business was launched with a licensed car export permit, offering one-stop services to clients globally. Vehicles have now been exported to the UAE, Jordan, Iran, Qatar, Algeria, Ethiopia, Egypt, Myanmar, Cambodia, Kazakhstan, and Russia.
At present, the annual export volume exceeds 2,000 units, with plans to export over 5,000 vehicles by the end of 2026.
Fuel Type: Electric | Model Number: 2025 Model SU7 Ultra
| Product name | 2025 model SU7 Ultra |
| Energy type | Pure electric |
| CLTC Electric Range (km) | 630km |
| Battery fast charge time (hours) | 0.183h |
| Battery fast charge range (%) | 10-80 |
| Maximum power (kW) | 1138kw |
| Maximum torque (N·m) | 1770 |
| Curb weight | 2360 |
| Maximum load weight (kg) | 2810 |
| Type of battery | Ternary lithium battery |
| Battery cooling system | Liquid cooling |
| 100km power consumption | 16.5 kWh/100km |
| Front suspension type | Double-wishbone suspension |
| Rear suspension type | Five link independent suspension |
| Brake type | Ceramic ventilated disk type |
| Front tire specification | 265/35 R21 |
| Rear tyre specification | 305/30 R21 |
| Body stability control | ESC/ESP/DSC Supported |








